> ## Documentation Index
> Fetch the complete documentation index at: https://hypernode-docs.polynode.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Action Types Overview

> All 53 recognized action types on HyperLiquid

## Volume distribution

Based on live mainnet sampling (\~15,000 events in 15 seconds). Ratios shift over time as market activity changes:

| Action           | Share  | Description                                |
| ---------------- | ------ | ------------------------------------------ |
| `cancelByCloid`  | \~54%  | Cancel orders by client order ID           |
| `cancel`         | \~40%  | Cancel orders by order ID                  |
| `batchModify`    | \~4%   | Batch modify existing orders               |
| `scheduleCancel` | \<1%   | Schedule future cancellation               |
| `setReferrer`    | \<0.1% | Set referral code                          |
| All others       | \<0.1% | Orders, transfers, governance, HIP-4, etc. |

The stream is dominated by high-frequency market maker operations. Rarer action types (orders, transfers, governance) appear less frequently but carry high signal value.

All events include resolved asset names. 100% coverage across all 229 perps, 288 spot pairs, and all margin variants.

## Formatted vs raw

22 action types have dedicated formatters that produce named JSON fields (e.g., `"side": "buy"`, `"price": "67881.0"`). The remaining 31 types pass through as raw JSON arrays. Raw events are still valid JSON, just with positional rather than named fields.

## All 53 action types

### Trading (11)

| Type                      | Formatted | Description                  |
| ------------------------- | --------- | ---------------------------- |
| `order`                   | Yes       | Place new orders             |
| `cancel`                  | Yes       | Cancel by order ID           |
| `cancelByCloid`           | Yes       | Cancel by client order ID    |
| `batchModify`             | Yes       | Batch modify existing orders |
| `modify`                  | Yes       | Modify a single order        |
| `scheduleCancel`          | Yes       | Dead-man's switch cancel     |
| `updateLeverage`          | Yes       | Change leverage              |
| `updateIsolatedMargin`    | Yes       | Adjust isolated margin       |
| `topUpIsolatedOnlyMargin` |           | Top up isolated margin       |
| `twapOrder`               | Yes       | Place TWAP order             |
| `twapCancel`              | Yes       | Cancel TWAP order            |

### Account (12)

| Type                        | Formatted | Description             |
| --------------------------- | --------- | ----------------------- |
| `setReferrer`               |           | Set referral code       |
| `approveAgent`              | Yes       | Authorize trading agent |
| `approveBuilderFee`         |           | Approve builder fee     |
| `userSetAbstraction`        |           | Set account abstraction |
| `agentSetAbstraction`       |           | Agent set abstraction   |
| `agentEnableDexAbstraction` |           | Enable DEX abstraction  |
| `userPortfolioMargin`       |           | Enable portfolio margin |
| `startFeeTrial`             |           | Start fee trial         |
| `claimRewards`              |           | Claim rewards           |
| `setDisplayName`            |           | Set display name        |
| `convertToMultiSigUser`     |           | Convert to multi-sig    |
| `reassessFees`              |           | Reassess fee tier       |

### Transfers (9)

| Type                     | Formatted | Description                |
| ------------------------ | --------- | -------------------------- |
| `withdraw3`              | Yes       | Withdraw to external chain |
| `usdSend`                | Yes       | Internal USDC transfer     |
| `borrowLend`             |           | Borrow or lend             |
| `userDexAbstraction`     |           | DEX abstraction transfer   |
| `subAccountTransfer`     | Yes       | Sub-account transfer       |
| `subAccountSpotTransfer` |           | Sub-account spot transfer  |
| `vaultTransfer`          | Yes       | Vault deposit/withdraw     |
| `sendToEvmWithData`      |           | Send to EVM with calldata  |
| `sendAsset`              |           | Send a specific asset      |

### Vaults (3)

| Type              | Formatted | Description               |
| ----------------- | --------- | ------------------------- |
| `createVault`     |           | Create a new vault        |
| `vaultModify`     |           | Modify vault parameters   |
| `vaultDistribute` |           | Distribute vault earnings |

### Governance & Staking (4)

| Type              | Formatted | Description                |
| ----------------- | --------- | -------------------------- |
| `govPropose`      |           | Submit governance proposal |
| `govVote`         | Yes       | Vote on proposal           |
| `tokenDelegate`   | Yes       | Delegate/undelegate tokens |
| `linkStakingUser` |           | Link staking user          |

### Deployers (5)

| Type                   | Formatted | Description            |
| ---------------------- | --------- | ---------------------- |
| `spotDeploy`           |           | Deploy spot token      |
| `perpDeploy`           |           | Deploy perp market     |
| `finalizeEvmContract`  |           | Finalize EVM contract  |
| `evmUserModify`        |           | Modify EVM user        |
| `reserveRequestWeight` |           | Reserve request weight |

### HIP-4 Prediction Markets (13)

<Note>HIP-4 prediction markets are currently live on **testnet only**. They will launch on mainnet as part of the HIP-4 rollout.</Note>

| Type                                 | Formatted | Description                  |
| ------------------------------------ | --------- | ---------------------------- |
| `userOutcome`                        | Yes       | Trade outcome token          |
| `splitOutcome`                       | Yes       | Split into outcome tokens    |
| `mergeOutcome`                       | Yes       | Merge outcome tokens         |
| `mergeQuestion`                      | Yes       | Merge question outcomes      |
| `negateOutcome`                      | Yes       | Negate outcome position      |
| `registerQuestion`                   |           | Register prediction question |
| `registerOutcome`                    |           | Register prediction outcome  |
| `registerNamedOutcome`               |           | Register named outcome       |
| `registerOutcomeToken`               |           | Register outcome token       |
| `registerTokensAndStandaloneOutcome` |           | Register tokens + outcome    |
| `settleOutcome`                      |           | Settle a prediction market   |
| `changeOutcomeDescription`           |           | Update outcome description   |
| `changeQuestionDescription`          |           | Update question description  |
